CA Final Pass Percentage May 2015

CA Final Pass Per­cent­age May 2015

CA FINAL 

Group Can­di­dates Appeared Can­di­dates Passed Pass Per­cent­age
Both Group 42847 3588 8.26%
Group 1 72874 8317 11.41%
Group 2 77941 12894 16.54%

CA Final Last 10 Attempts Pass Percentage:-

Exam­i­na­tion Term CA Final Pass Percentage
Group 1 Group 2 Both Groups
Nov ‑14 23.41% 10.26% 8.23%
May-14 13.50 % 10.66% 7.29%
Nov-13 5.67% 7.35% 3.11%
May-13 13.79% 18.65% 10.03%
Nov-12 27.30% 21.85 12.97%
May-12 25.32% 29.62% 16.38%
Nov-11 25.54 27.81 15.78
May-11 36.34 26.67 20.51
Nov-10 29.64 19.31 10.79
20.37 11.31 9.33
May-10 14.45 9.62 3.46
13.19 7.88 6.56
Nov-09 19.87 10.11 7.86
11.05 8.93 8.7
Jun-09 32.32 15.03 13.85

Leave a Reply

Your email address will not be published. Required fields are marked *