Income Tax e‑Filing Statistics
ITR Wise receipt of e‑Returns- December, 2014
| S.No. | Form | FY 2012–13 (From 01/04/2012 to 31/03/2013) |
FY 2013–14 (From 01/04/2013 to 31/03/2014) |
FY 2014–15 (From 01/04/2014 to 31/12/2014) |
| 1 | ITR‑1 | 6409881 | 10676604 | 10936176 |
| 2 | ITR‑2 | 2240995 | 3213262 | 2667339 |
| 3 | ITR‑3 | 625890 | 721831 | 403590 |
| 4 | ITR-4S | 2947568 | 4250709 | 2863764 |
| 5 | ITR‑4 | 7772966 | 9035055 | 5898461 |
| 6 | ITR‑5 | 851327 | 960120 | 797554 |
| 7 | ITR‑6 | 638184 | 713736 | 642396 |
| 8 | ITR‑7 | 0 | 110477 | 122670 |
| Grand Total | 21486811 | 29681794 | 24331950 | |
Year on Year Summary of e‑Filed ITR Forms
| S.No. | Form | FY 2013–14 (From 01/04/2013 to 31/12/2013) |
FY 2014–15 (From 01/04/2014 to 31/12/2014) |
Growth (%) |
| 1 | ITR‑1 | 9074546 | 10936176 | 20.51 |
| 2 | ITR‑2 | 2366146 | 2667339 | 12.73 |
| 3 | ITR‑3 | 397729 | 403590 | 1.47 |
| 4 | ITR-4S | 2194043 | 2863764 | 30.52 |
| 5 | ITR‑4 | 5792189 | 5898461 | 1.83 |
| 6 | ITR‑5 | 743481 | 797554 | 7.27 |
| 7 | ITR‑6 | 622059 | 642396 | 3.27 |
| 8 | ITR‑7 | 84567 | 122670 | 45.06 |
| Grand Total | 21274760 | 24331950 | 14.37 | |
Highlights of e‑Filing
| No of Registered Users as on 31/12/2014 | 41245769 |
| Peak rate of receipt of returns per day : (31/07/2014) | 1682456 |
| Peak rate of receipt of returns per hour : (31/07/2014) | 150461 |
| Peak rate of receipt of returns per minute: (31/07/2014) | 2901 |
| Percentage of returns received outside office hours | 52.586 |
| Percentage of returns filed using Utility provided by Department | 43.97 |
State wise receipt of e‑Returns (Upto 31/12/2014)
| S.No | State | Number of e‑Returns |
| 1 | ANDAMAN AND NICOBAR ISLANDS | 12937 |
| 2 | ANDHRA PRADESH | 1150475 |
| 3 | ARUNACHAL PRADESH | 5289 |
| 4 | ASSAM | 196575 |
| 5 | BIHAR | 436685 |
| 6 | CHANDIGARH | 131118 |
| 7 | CHHATISGARH | 265293 |
| 8 | DADRA & NAGAR HAVELI | 12437 |
| 9 | DAMAN & DIU | 7992 |
| 10 | DELHI | 1766105 |
| 11 | GOA | 91512 |
| 12 | GUJARAT | 2421429 |
| 13 | HARYANA | 858763 |
| 14 | HIMACHAL PRADESH | 191483 |
| 15 | JAMMU & KASHMIR | 112189 |
| 16 | JHARKHAND | 368392 |
| 17 | KARNATAKA | 1806179 |
| 18 | KERALA | 647425 |
| 19 | LAKSHADWEEP | 619 |
| 20 | MADHYA PRADESH | 836735 |
| 21 | MAHARASHTRA | 4639260 |
| 22 | MANIPUR | 7445 |
| 23 | MEGHALAYA | 9992 |
| 24 | MIZORAM | 861 |
| 25 | NAGALAND | 3943 |
| 26 | ORISSA | 375762 |
| 27 | PONDICHERRY | 38739 |
| 28 | PUNJAB | 992328 |
| 29 | RAJASTHAN | 1362596 |
| 30 | SIKKIM | 4659 |
| 31 | STATE OUTSIDE INDIA | 23715 |
| 32 | TAMILNADU | 1713492 |
| 33 | TELANGANA | 425963 |
| 34 | TRIPURA | 19766 |
| 35 | UTTAR PRADESH | 1794250 |
| 36 | UTTARANCHAL | 249047 |
| 37 | WEST BENGAL | 1350500 |
| Total | 24331950 |
