Income Tax Rate under Old Regime for Individual for the Financial Year 2024–25 (AY 2025–26)
In case of an Individual (resident or non-resident)
Individuals (Other than resident senior and super senior citizen)
Net Income Range | Income Tax Rate | Surcharge | Cess |
Up to Rs. 2,50,000 | - | - | - |
Rs. 2,50,000 to Rs. 5,00,000 | 5% of (Total income –Rs. 2,50,000) | - | 4% of Income Tax |
Rs. 5,00,000 to Rs. 10,00,000 | Rs. 12,500+ 20% of (Total income –Rs. 5,00,000) | - | 4% of Income Tax |
Rs. 10,00,000 to Rs. 50,00,000 | Rs. 1,12,500+ 30% of (Total income –Rs. 10,00,000) | - | 4% of Income Tax |
Rs. 50,00,000 to Rs. 1,00,00,000 | Rs. 13,12,500+ 30% of (Total income –Rs. 50,00,000) | 10 % of Income Tax | 4% of Income Tax & Surcharge |
Rs. 1,00,00,000 to Rs. 2,00,00,000 | Rs. 28,12,500+ 30% of (Total income –Rs. 1,00,00,000) | 15 % of Income Tax | 4% of Income Tax & Surcharge |
Rs. 2,00,00,000 to Rs. 5,00,00,000 | Rs. 58,12,500+ 30% of (Total income –Rs. 2,00,00,000) | 25 % of Income Tax | 4% of Income Tax & Surcharge |
Rs. 5,00,00,000 and above | Rs. 1,48,12,500+ 30% of (Total income –Rs. 5,00,00,000) | 37 % of Income Tax | 4% of Income Tax & Surcharge |
For Resident Senior Citizen who is 60 years or more but less than 80 years of age on the last day of the previous year (Date of Birth before 02.04.1965)
Net Income Range | Income Tax Rate | Surcharge | Cess |
Up to Rs. 3,00,000 | - | - | - |
Rs. 3,00,000 to Rs. 5,00,000 | 5% of (Total income –Rs. 3,00,000) | - | 4% of Income Tax |
Rs. 5,00,000 to Rs. 10,00,000 | Rs. 10,000+ 20% of (Total income –Rs. 5,00,000) | - | 4% of Income Tax |
Rs. 10,00,000 to Rs. 50,00,000 | Rs. 1,10,000+ 30% of (Total income –Rs. 10,00,000) | - | 4% of Income Tax |
Rs. 50,00,000 to Rs. 1,00,00,000 | Rs. 13,10,000+ 30% of (Total income –Rs. 50,00,000) | 10 % of Income Tax | 4% of Income Tax & Surcharge |
Rs. 1,00,00,000 to Rs. 2,00,00,000 | Rs. 28,10,000+ 30% of (Total income –Rs. 1,00,00,000) | 15 % of Income Tax | 4% of Income Tax & Surcharge |
Rs. 2,00,00,000 to Rs. 5,00,00,000 | Rs. 58,10,000+ 30% of (Total income –Rs. 2,00,00,000) | 25 % of Income Tax | 4% of Income Tax & Surcharge |
Rs. 5,00,00,000 and above | Rs. 1,48,10,000+ 30% of (Total income –Rs. 5,00,00,000) | 37 % of Income Tax | 4% of Income Tax & Surcharge |
For Resident Super Senior Citizen who is 80 years or more but less than 80 years of age on the last day of the previous year (Date of Birth before 02.04.1945)
Net Income Range | Income Tax Rate | Surcharge | Cess |
Up to Rs. 5,00,000 | - | - | - |
Rs. 5,00,000 to Rs. 10,00,000 | 20% of (Total income –Rs. 5,00,000) | - | 4% of Income Tax |
Rs. 10,00,000 to Rs. 50,00,000 | Rs. 1,00,000+ 30% of (Total income –Rs. 10,00,000) | - | 4% of Income Tax |
Rs. 50,00,000 to Rs. 1,00,00,000 | Rs. 13,00,000+ 30% of (Total income –Rs. 50,00,000) | 10 % of Income Tax | 4% of Income Tax & Surcharge |
Rs. 1,00,00,000 to Rs. 2,00,00,000 | Rs. 28,00,000+ 30% of (Total income –Rs. 1,00,00,000) | 15 % of Income Tax | 4% of Income Tax & Surcharge |
Rs. 2,00,00,000 to Rs. 5,00,00,000 | Rs. 58,00,000+ 30% of (Total income –Rs. 2,00,00,000) | 25 % of Income Tax | 4% of Income Tax & Surcharge |
Rs. 5,00,00,000 and above | Rs. 1,48,00,000+ 30% of (Total income –Rs. 5,00,00,000) | 37 % of Income Tax | 4% of Income Tax & Surcharge |
Note:
(1) The enhanced surcharge of 25% & 37%, as the case may be, is not levied, on dividend income or income chargeable to tax under sections 111A, 112, 112A and 115AD(1)(b). Hence, the maximum rate of surcharge on tax payable on such incomes shall be 15%.
The surcharge rate is nil if the total income of a ‘specified fund’ as referred to in section 10(4D) includes any income in respect of securities as given under section 115AD(1)(a).
(2) The Health and Education Cess is nil if the total income of a ‘specified fund’ as referred to section 10(4D) includes any income in respect of securities as given under section 115AD(1)(a). (3) A resident individual (whose net income does not exceed Rs. 5,00,000) can avail rebate under section 87A. It is deductible from income-tax before calculating education cess. The amount of rebate is 100 per cent of income-tax or Rs. 12,500, whichever is less.