Income Tax Rates or Slabs for Last 20 Year i.e. assessment Year 2001–2002 to Assessment Year 2019–2020
Income Tax Rates / Slabs for AY 2001-02
Slab (Rs) | Tax Rate (Rs) | Surcharge Total Income>Rs. 60,000 | Surcharge Total Income>Rs. 1,50,000 |
Less than 50,000 | Nil | Nil | Nil |
50,000 to 60,000 | (TI-50,000) * 10% | Nil | Nil |
60,000 to 1, 50,000 | 1,000+(TI-60,000) * 20% | 12% | Nil |
Greater than 1,50,000 | 19,000+(TI‑1,50,000) * 30% | Nil | 17% |
Income Tax Rates / Slabs for A.Y. (2002–03)
Slab (Rs) | Tax Rate (Rs) | Surcharge Total Income>Rs. 60,000 |
Less than 50,000 | Nil | Nil |
50,000 to 60,000 | (TI-50,000) * 10% | Nil |
60,000 to 1, 50,000 | 1,000+(TI-60,000) * 20% | 2% |
Greater than 1,50,000 | 19,000+(TI‑1,50,000) * 30% | 2% |
Income Tax Rates / Slabs for A.Y. (2003–04)
Slab (Rs) | Tax Rate (Rs) | Surcharge Total Income>Rs. 60,000 |
Less than 50,000 | Nil | Nil |
50,000 to 60,000 | (TI-50,000) * 10% | Nil |
60,000 to 1, 50,000 | 1,000+(TI-60,000) * 20% | 5% |
Greater than 1,50,000 | 19,000+(TI‑1,50,000) * 30% | 5% |
Income Tax Rates / Slabs for A.Y. (2004–05) and A.Y. 2005–2006
Slab (Rs) | Tax Rate (Rs) | Surcharge Total Income> Rs. 8,50,000 |
Less than 50,000 | Nil | Nil |
50,000 to 60,000 | (TI-50,000) * 10% | Nil |
60,000 to 1, 50,000 | 1,000+(TI-60,000) * 20% | Nil |
Greater than 1,50,000 | 19,000+(TI‑1,50,000) * 30% | Nil |
Greater than 8,50,000 | 2,29,000++(TI‑8,50,000) * 30% | 10% |
Note: Education Cess has to be added on Income Tax + Surcharge @ 2%
Income Tax Rates / Slabs for A.Y. (2006–2007) and A.Y. (2007–2008)
Tax Rate | Men | Woman | Senior Citizen |
0% | Upto 1,00,000 | Less than 1,35,000 | Less than 1,85,000 |
10% | 1,00,000 to 1,50,000 | 1,35,000 to 1,50,000 | — |
20% | 1,50,000 to 2,50,000 | 1,50,000 to 2,50,000 | 1,85,000 to 2,50,000 |
30% | Greater than 2,50,000 | Greater than 2,50,000 | Greater than 2,50,000 |
Note: 1) Surcharge @10% on income above Rs. 10,00,000
2) Senior Citizen above 65 Years
3)Education Cess has to be added on Income Tax @ 2%
Income Tax Rates / Slabs for A.Y. (2008–2009)
Tax Rate | Men | Woman | Senior Citizen |
0% | Upto 1,10,000 | Less than 1,45,000 | Less than 1,95,000 |
10% | 1,10,000 to 1,50,000 | 1,45,000 to 1,50,000 | — |
20% | 1,50,000 to 2,50,000 | 1,50,000 to 2,50,000 | 1,95,000 to 2,50,000 |
30% | Greater than 2,50,000 | Greater than 2,50,000 | Greater than 2,50,000 |
Note: 1) Surcharge @10% on income above Rs. 10,00,000
2) Senior Citizen above 65 Years
3)Education Cess has to be added on Income Tax @ 3%
Income Tax Rates / Slabs for A.Y. (2009–2010)
Tax Rate | Men | Woman | Senior Citizen |
0% | Upto 1,50,000 | Upto 1,80,000 | Upto 2,25,000 |
10% | 1,50,000 to 3,00,000 | 1,80,000 to 3,00,000 | 2,25,000 to 3,00,000 |
20% | 3,00,000 to 5,00,000 | 3,00,000 to 5,00,000 | 3,00,000 to 5,00,000 |
30% | Greater than 5,00,000 | Greater than 5,00,000 | Greater than 5,00,000 |
Note: 1) Surcharge @10% on income above Rs. 10,00,000
2) Senior Citizen above 65 Years
3)Education Cess has to be added on Income Tax @ 3%
Income Tax Rates / Slabs for A.Y. (2010–2011)
Tax Rate | Men | Woman | Senior Citizen |
0% | Upto 1,60,000 | Upto 1,90,000 | Upto 2,40,000 |
10% | 1,60,000 to 3,00,000 | 1,90,000 to 3,00,000 | 2,40,000 to 3,00,000 |
20% | 3,00,000 to 5,00,000 | 3,00,000 to 5,00,000 | 3,00,000 to 5,00,000 |
30% | Greater than 5,00,000 | Greater than 5,00,000 | Greater than 5,00,000 |
Note: 1) Surcharge NIL
2) Senior Citizen above 65 Years
3)Education Cess has to be added on Income Tax @ 3%
Income Tax Rates / Slabs for A.Y. (2011–2012)
Tax Rate | Men | Woman | Senior Citizen |
0% | Upto 1,60,000 | Upto 1,90,000 | Upto 2,40,000 |
10% | 1,60,000 to 5,00,000 | 1,90,000 to 5,00,000 | 2,40,000 to 5,00,000 |
20% | 5,00,000 to 8,00,000 | 5,00,000 to 8,00,000 | 5,00,000 to 8,00,000 |
30% | Greater than 8,00,000 | Greater than 8,00,000 | Greater than 8,00,000 |
Note: 1) Surcharge NIL
2) Senior Citizen above 65 Years
3)Education Cess has to be added on Income Tax @ 3%
Income Tax Rates / Slabs for A.Y. (2012–2013)
Tax Rate | Men | Women | Senior Citizen Age =>60 and <80 | Super Senior Citizen Age above 80 years |
0.00% | Upto Rs. 1,80,000 | Up to Rs. 1,90,000 | Up to Rs. 2,50,000 | |
10.00% | 1,80,001 to 5,00,000 | 1,90,001 to 5,00,000 | 2,50,001 to 5,00,000 | |
20.00% | 5,00,001 to 8,00,000 | 5,00,001 to 8,00,000 | 5,00,001 to 8,00,000 | 5,00,001 to 8,00,000 |
30.00% | Above 8,00,000 | Above 8,00,000 | Above 8,00,000 | Above 8,00,000 |
Note :- 1) Surcharge is Nil and 3% Cess will be charged on Above Tax
2) Age of Senior Citizen is = 60 Years
Income Tax Rates / Slabs for A.Y. (2013–2014)
Tax Rate | Men | Women | Senior Citizen Age | Super Senior Citizen Age equal or above 80 years |
0.00% | Upto Rs. 2,00,000 | Up to Rs. 2,00,000 | Up to Rs. 2,50,000 | |
10.00% | 2,00,001 to 5,00,000 | 2,00,001 to 5,00,000 | 2,50,001 to 5,00,000 | |
20.00% | 5,00,001 to 10,00,000 | 5,00,001 to 10,00,000 | 5,00,001 to 10,00,000 | 5,00,001 to 10,00,000 |
30.00% | Above 10,00,000 | Above 10,00,000 | Above 10,00,000 | Above 10,00,000 |
Note :- 1) Surcharge is Nil and 3% Cess will be charged on Above Tax
2)
Age of Senior Citizen is = 60 Years
Income Tax Rates / Slabs for A.Y. (2014–2015)
Tax Rate | Men | Women | Senior Citizen Age 60–80 Years | Super Senior Citizen Age equal or above 80 years |
0.00% | Upto Rs. 2,00,000 | Up to Rs. 2,00,000 | Up to Rs. 2,50,000 | Up to Rs. 5,00,000 |
10.00% | 2,00,001 to 5,00,000 | 2,00,001 to 5,00,000 | 2,50,001 to 5,00,000 | |
20.00% | 5,00,001 to 10,00,000 | 5,00,001 to 10,00,000 | 5,00,001 to 10,00,000 | 5,00,001 to 10,00,000 |
30.00% | Above 10,00,000 | Above 10,00,000 | Above 10,00,000 | Above 10,00,000 |
Note :- 1) Surcharge is 10% if income crossed 1 Crore and 3% Cess will be charged on Income Tax + Surcharge Tax
2) Age of Senior Citizen is = 60 Years or more but less 80 years.
4) Rebate under section 87A – A resident individual (whose net income does not exceed Rs.5,00,000) can avail rebate under section 87A. It is deductible from income-tax before calculating education cess. The amount of rebate is 100 per cent of income-tax or Rs. 2,000, whichever is less
Income Tax Rates / Slabs for A.Y. (2015–2016)
Tax Rate | Men | Women | Senior Citizen Age | Super Senior Citizen Age equal or above 80 years |
0.00% | Upto Rs. 2,50,000 | Up to Rs. 2,50,000 | Up to Rs. 3,00,000 | Up to Rs. 5,00,000 |
10.00% | 2,50,001 to 5,00,000 | 2,50,001 to 5,00,000 | 3,00,001 to 5,00,000 | |
20.00% | 5,00,001 to 10,00,000 | 5,00,001 to 10,00,000 | 5,00,001 to 10,00,000 | 5,00,001 to 10,00,000 |
30.00% | Above 10,00,000 | Above 10,00,000 | Above 10,00,000 | Above 10,00,000 |
Note :- 1) Surcharge is 10% if income crossed 1 Crore and 3% Cess will be charged on Income Tax + Surcharge Tax
2) Age of Senior Citizen is = 60 Years or more but less 80 years.
3) Rebate under section 87A – A resident individual (whose net income does not exceed Rs.5,00,000) can avail rebate under section 87A. It is deductible from income-tax before calculating education cess. The amount of rebate is 100 per cent of income-tax or Rs. 2,000, whichever is less
Income Tax Rates / Slabs for A.Y. (2016–2017)
Tax Rate | Men | Women | Senior Citizen Age | Super Senior Citizen Age equal or above 80 years |
0.00% | Upto Rs. 2,50,000 | Up to Rs. 2,50,000 | Up to Rs. 3,00,000 | Up to Rs. 5,00,000 |
10.00% | 2,50,001 to 5,00,000 | 2,50,001 to 5,00,000 | 3,00,001 to 5,00,000 | |
20.00% | 5,00,001 to 10,00,000 | 5,00,001 to 10,00,000 | 5,00,001 to 10,00,000 | 5,00,001 to 10,00,000 |
30.00% | Above 10,00,000 | Above 10,00,000 | Above 10,00,000 | Above 10,00,000 |
Note :- 1) Surcharge is 12% if income crossed 1 Crore and 3% Cess will be charged on Income Tax + Surcharge Tax
2) Age of Senior Citizen is = 60 Years or more but less 80 years.
3) Rebate under section 87A – A resident individual (whose net income does not exceed Rs.5,00,000) can avail rebate under section 87A. It is deductible from income-tax before calculating education cess. The amount of rebate is 100 per cent of income-tax or Rs. 2,000, whichever is less
Income Tax Rates / Slabs for A.Y. (2017–2018)
Tax Rate | Men | Women | Senior Citizen Age | Super Senior Citizen Age equal or above 80 years |
0.00% | Upto Rs. 2,50,000 | Up to Rs. 2,50,000 | Up to Rs. 3,00,000 | Up to Rs. 5,00,000 |
10.00% | 2,50,001 to 5,00,000 | 2,50,001 to 5,00,000 | 3,00,001 to 5,00,000 | |
20.00% | 5,00,001 to 10,00,000 | 5,00,001 to 10,00,000 | 5,00,001 to 10,00,000 | 5,00,001 to 10,00,000 |
30.00% | Above 10,00,000 | Above 10,00,000 | Above 10,00,000 | Above 10,00,000 |
Note :- 1) Surcharge is 15% if income crossed 1 Crore and 3% Cess will be charged on Income Tax + Surcharge Tax
2) Age of Senior Citizen is = 60 Years or more but less 80 years.
3) Rebate under section 87A – A resident individual (whose net income does not exceed Rs.5,00,000) can avail rebate under section 87A. It is deductible from income-tax before calculating education cess. The amount of rebate is 100 per cent of income-tax or Rs. 5,000, whichever is less
Income Tax Rates / Slabs for AY 2018–19
Tax Rate | Men | Women | Senior Citizen | Super Senior Citizen Age equal or above 80 years |
0.00% | Upto Rs. 2,50,000 | Up to Rs. 2,50,000 | Up to Rs. 3,00,000 | Up to Rs. 5,00,000 |
5.00% | 2,50,001 to 5,00,000 | 2,50,001 to 5,00,000 | 3,00,001 to 5,00,000 | — |
20.00% | 5,00,001 to 10,00,000 | 5,00,001 to 10,00,000 | 5,00,001 to 10,00,000 | 5,00,001 to 10,00,000 |
30.00% | Above 10,00,000 | Above 10,00,000 | Above 10,00,000 | Above 10,00,000 |
Note :- 1) 10% on Tax if Total Income above Rs. 50 Lacs but within Rs.1 crore. 15% if Total Income cross Rs. 1 Crore
2) 3% Cess will be charged on Above Tax and applicable surcharge
3) Age of Senior Citizen is = 60 Years or more but less 80 years.
4) Rebate under section 87A – A resident individual (whose net income does not exceed Rs.3,50,000) can avail rebate under section 87A. It is deductible from income-tax before calculating education cess. The amount of rebate is 100 per cent of income-tax or Rs. 2,500, whichever is less
Income Tax Rates / Slabs for AY 2019–20
Tax Rate | Men | Women | Senior Citizen | Super Senior Citizen Age equal or above 80 years |
0.00% | Upto Rs. 2,50,000 | Up to Rs. 2,50,000 | Up to Rs. 3,00,000 | Up to Rs. 5,00,000 |
5.00% | 2,50,001 to 5,00,000 | 2,50,001 to 5,00,000 | 3,00,001 to 5,00,000 | — |
20.00% | 5,00,001 to 10,00,000 | 5,00,001 to 10,00,000 | 5,00,001 to 10,00,000 | 5,00,001 to 10,00,000 |
30.00% | Above 10,00,000 | Above 10,00,000 | Above 10,00,000 | Above 10,00,000 |
Note :- 1) 10% on Tax if Total Income above Rs. 50 Lacs but within Rs.1 crore. 15% if Total Income cross Rs. 1 Crore
2) 4% Cess will be charged on Above Tax and applicable surcharge
3) Age of Senior Citizen is = 60 Years or more but less 80 years.
4) Rebate under section 87A – A resident individual (whose net income does not exceed Rs.3,50,000) can avail rebate under section 87A. It is deductible from income-tax before calculating education cess. The amount of rebate is 100 per cent of income-tax or Rs. 2,500, whichever is less