Income Tax Rates/Slabs for A.Y. (2001–02)
Slab ((Rs) | Tax (Rs) | Surcharge Total Income>Rs. 60,000 | Surcharge Total Income>Rs. 1,50,000 |
Less than 50,000 | Nil | Nil | Nil |
50,000 to 60,000 | (TI-50,000) * 10% | 12% | 17% |
60,000 to 1, 50,000 | 1,000+(TI-60,000) * 20% | 12% | 17% |
Greater than 1,50,000 | 19,000+(TI‑1,50,000) * 30% | 12% | 17% |
Income Tax Rates/Slabs for A.Y. (2002–03)
Slab ((Rs) | Tax (Rs) | Surcharge Total Income>Rs. 60,000 |
Less than 50,000 | Nil | Nil |
50,000 to 60,000 | (TI-50,000) * 10% | 2% |
60,000 to 1, 50,000 | 1,000+(TI-60,000) * 20% | 2% |
Greater than 1,50,000 | 19,000+(TI‑1,50,000) * 30% | 2% |
Income Tax Rates/Slabs for A.Y. (2003–04)
Slab ((Rs) | Tax (Rs) | Surcharge Total Income>Rs. 60,000 |
Less than 50,000 | Nil | Nil |
50,000 to 60,000 | (TI-50,000) * 10% | 5% |
60,000 to 1, 50,000 | 1,000+(TI-60,000) * 20% | 5% |
Greater than 1,50,000 | 19,000+(TI‑1,50,000) * 30% | 5% |
Income Tax Rates/Slabs for A.Y. (2004–05) and A.Y. 2005–2006
Slab ((Rs) | Tax (Rs) | Surcharge Total Income> Rs. 8,50,000 |
Less than 50,000 | Nil | Nil |
50,000 to 60,000 | (TI-50,000) * 10% | 10% |
60,000 to 1, 50,000 | 1,000+(TI-60,000) * 20% | 10% |
Greater than 1,50,000 | 19,000+(TI‑1,50,000) * 30% | 10% |
Income Tax Rates/Slabs for A.Y. (2006–2007) and A.Y. (2007–2008)
Men aged 65 years and less
Slab ((Rs) | Tax (Rs) | Surcharge Total Income> Rs. 10,00,000 |
Less than 1,00,000 | Nil | Nil |
1,00,000 to 1,50,000 | (TI‑1,00,000) * 10% | 10% |
1,50,000 to 2,50,000 | 5,000+(TI‑1,50,000) * 20% | 10% |
Greater than 2,50,000 | 25,000+(TI‑2,50,000) * 30% | 10% |
Women aged 65 years and less
Slab ((Rs) | Tax (Rs) | Surcharge Total Income> Rs. 10,00,000 |
Less than 1,35,000 | Nil | Nil |
1,35,000 to 1,50,000 | (TI‑1,35,000) * 10% | 10% |
1,50,000 to 2,50,000 | 1,500+(TI‑1,50,000) * 20% | 10% |
Greater than 2,50,000 | 21,500+(TI‑2,50,000) * 30% | 10% |
Senior Citizens (Individuals aged above 65 years)
Slab ((Rs) | Tax (Rs) | Surcharge Total Income> Rs. 10,00,000 |
Less than 1,85,000 | Nil | Nil |
1,85,000 to 2,50,000 | (TI‑1,85,000) * 20% | 10% |
Greater than 2,50,000 | 13,000+(TI‑2,50,000) * 30% | 10% |
Income Tax Rates/Slabs for A.Y. (2008–2009)
Men aged 65 years and less
Slab ((Rs) | Tax (Rs) | Surcharge Total Income> Rs. 10,00,000 |
Less than 1,10,000 | Nil | Nil |
1,10,000 to 1,50,000 | (TI‑1,10,000) * 10% | 10% |
1,50,000 to 2,50,000 | 4,000+(TI‑1,50,000) * 20% | 10% |
Greater than 2,50,000 | 24,000+(TI‑2,50,000) * 30% | 10% |
Women aged 65 years and less
Slab ((Rs) | Tax (Rs) | Surcharge Total Income> Rs. 10,00,000 |
Less than 1,45,000 | Nil | Nil |
1,45,000 to 1,50,000 | (TI‑1,45,000) * 10% | 10% |
1,50,000 to 2,50,000 | 500+(TI‑1,50,000) * 20% | 10% |
Greater than 2,50,000 | 20,500+(TI‑2,50,000) * 30% | 10% |
Senior Citizens (Individuals aged above 65 years)
Slab ((Rs) | Tax (Rs) | Surcharge Total Income> Rs. 10,00,000 |
Less than 1,95,000 | Nil | Nil |
1,95,000 to 2,50,000 | (TI‑1,95,000) * 20% | 10% |
Greater than 2,50,000 | 11,000+(TI‑2,50,000) * 30% | 10% |
Education Cess has to be added on Income Tax @ 2% from A.Y. 2004 ‑05 and 3% form A.Y. 2007-08
Income Tax Rates/Slabs for A.Y. (2009–2010)
Men aged 65 years and less
Slab ((Rs) | Tax (Rs) |
Less than 1,50,000 | Nil |
1,50,000 to 3,00,000 | (TI‑1,50,000) * 10% |
3,00,000 to 5,00,000 | 15,000+(TI‑3,00,000) * 20% |
Greater than 5,00,000 | 55,000+(TI‑5,00,000) * 30% |
Women aged 65 years and less
Slab ((Rs) | Tax (Rs) |
Less than 1,80,000 | Nil |
1,80,000 to 3,00,000 | (TI‑1,80,000) * 10% |
3,00,000 to 5,00,000 | 12,000+(TI‑3,00,000) * 20% |
Greater than 5,00,000 | 52,000+(TI‑5,00,000) * 30% |
Senior Citizens (Individuals aged above 65 years)
Slab ((Rs) | Tax (Rs) |
Less than 2,25,000 | Nil |
2,25,000 to 3,00,000 | (TI‑2,25,000) * 10% |
3,00,000 to 5,00,000 | 7,500+(TI‑3,00,000) * 20% |
Greater than 5,00,000 | 47,500+(TI‑5,00,000) * 30% |
Income Tax Rates/Slabs for A.Y. (2010–2011)
Men aged 65 years and less
Slab ((Rs) | Tax (Rs) |
Less than 1,60,000 | Nil |
1,60,000 to 3,00,000 | (TI‑1,60,000) * 10% |
3,00,000 to 5,00,000 | 14,000+(TI‑3,00,000) * 20% |
Greater than 5,00,000 | 54,000+(TI‑5,00,000) * 30% |
Women aged 65 years and less
Slab ((Rs) | Tax (Rs) |
Less than 1,90,000 | Nil |
1,90,000 to 3,00,000 | (TI‑1,90,000) * 10% |
3,00,000 to 5,00,000 | 11,000+(TI‑3,00,000) * 20% |
Greater than 5,00,000 | 51,000+(TI‑5,00,000) * 30% |
Senior Citizens (Individuals aged above 65 years)
Slab ((Rs) | Tax (Rs) |
Less than 2,40,000 | Nil |
2,40,000 to 3,00,000 | (TI‑2,40,000) * 10% |
3,00,000 to 5,00,000 | 6,000+(TI‑3,00,000) * 20% |
Greater than 5,00,000 | 46,000+(TI‑5,00,000) * 30% |
Income Tax Rates/Slabs for A.Y. (2011–2012)
Men aged 65 years and less
Slab ((Rs) | Tax (Rs) |
Less than 1,60,000 | Nil |
1,60,000 to 5,00,000 | (TI‑1,60,000) * 10% |
5,00,000 to 8,00,000 | 34,000+(TI‑5,00,000) * 20% |
Greater than 8,00,000 | 94,000+(TI‑5,00,000) * 30% |
Women aged 65 years and less
Slab ((Rs) | Tax (Rs) |
Less than 1,90,000 | Nil |
1,90,000 to 5,00,000 | (TI‑1,90,000) * 10% |
5,00,000 to 8,00,000 | 31,000+(TI‑5,00,000) * 20% |
Greater than 8,00,000 | 91,000+(TI‑8,00,000) * 30% |
Senior Citizens (Individuals aged above 65 years)
Slab ((Rs) | Tax (Rs) |
Less than 2,40,000 | Nil |
2,40,000 to 5,00,000 | (TI‑2,40,000) * 10% |
5,00,000 to 8,00,000 | 26,000+(TI‑5,00,000) * 20% |
Greater than 8,00,000 | 86,000+(TI‑8,00,000) * 30% |
Income Tax Rates/Slabs for A.Y. (2012–2013)
SL NO. | Tax | Men | Women | Senior Citizen Age =>60 and <80 | Super Senior Citizen Age above 80 years |
% | Rs. | Rs. | Rs. | Rs. | |
1 | 0.00% | Upto Rs. 1,80,000 | Up to Rs. 1,90,000 | Up to Rs. 2,50,000 | |
2 | 10.00% | 1,80,001 to 5,00,000 | 1,90,001 to 5,00,000 | 2,50,001 to 5,00,000 | |
3 | 20.00% | 5,00,001 to 8,00,000 | 5,00,001 to 8,00,000 | 5,00,001 to 8,00,000 | 5,00,001 to 8,00,000 |
4 | 30.00% | Above 8,00,000 | Above 8,00,000 | Above 8,00,000 | Above 8,00,000 |
Note :- 1) Surcharge is Nil and 3% Cess will be charged on Above Tax
2) Age of Senior Citizen is = 60 Years
Income Tax Rates/Slabs for A.Y. (2013–2014)
SL NO. | Tax | Men | Women | Senior Citizen Age | Super Senior Citizen Age equal or above 80 years |
% | Rs. | Rs. | Rs. | Rs. | |
1 | 0.00% | Upto Rs. 2,00,000 | Up to Rs. 2,00,000 | Up to Rs. 2,50,000 | |
2 | 10.00% | 2,00,001 to 5,00,000 | 2,00,001 to 5,00,000 | 2,50,001 to 5,00,000 | |
3 | 20.00% | 5,00,001 to 10,00,000 | 5,00,001 to 10,00,000 | 5,00,001 to 10,00,000 | 5,00,001 to 10,00,000 |
4 | 30.00% | Above 10,00,000 | Above 10,00,000 | Above 10,00,000 | Above 10,00,000 |
Note :- 1) Surcharge is Nil and 3% Cess will be charged on Above Tax
2) Age of Senior Citizen is = 65 Years
3) Corporate Tax will be 30% and surcharge and cess will be Nil.
4) Benefit of Rs. 1.50 Lakh for Interest on Housing Loan will be continued
Income Tax Rates/Slabs for A.Y. (2014–2015)
SL NO. | Tax Rate | Men | Women | Senior Citizen Age | Super Senior Citizen Age equal or above 80 years |
% | Rs. | Rs. | Rs. | Rs. | |
1 | 0.00% | Upto Rs. 2,00,000 | Up to Rs. 2,00,000 | Up to Rs. 2,50,000 | Up to Rs. 5,00,000 |
2 | 10.00% | 2,00,001 to 5,00,000 | 2,00,001 to 5,00,000 | 2,50,001 to 5,00,000 | |
3 | 20.00% | 5,00,001 to 10,00,000 | 5,00,001 to 10,00,000 | 5,00,001 to 10,00,000 | 5,00,001 to 10,00,000 |
4 | 30.00% | Above 10,00,000 | Above 10,00,000 | Above 10,00,000 | Above 10,00,000 |
Note :- 1) Surcharge is Nil and 3% Cess will be charged on Above Tax
2) Age of Senior Citizen is = 60 Years or more but less 80 years.
3) Corporate Tax will be 30% and surcharge and cess will be Nil.
4) Rebate under section 87A – A resident individual (whose net income does not exceed Rs.5,00,000) can avail rebate under section 87A. It is deductible from income-tax before calculating education cess. The amount of rebate is 100 per cent of income-tax or Rs. 2,000, whichever is less
Income Tax Rates/Slabs for A.Y. (2015–2016)
SL NO. | Tax Rate | Men | Women | Senior Citizen Age | Super Senior Citizen Age equal or above 80 years |
% | Rs. | Rs. | Rs. | Rs. | |
1 | 0.00% | Upto Rs. 2,50,000 | Up to Rs. 2,50,000 | Up to Rs. 3,00,000 | Up to Rs. 5,00,000 |
2 | 10.00% | 2,50,001 to 5,00,000 | 2,50,001 to 5,00,000 | 3,00,001 to 5,00,000 | |
3 | 20.00% | 5,00,001 to 10,00,000 | 5,00,001 to 10,00,000 | 5,00,001 to 10,00,000 | 5,00,001 to 10,00,000 |
4 | 30.00% | Above 10,00,000 | Above 10,00,000 | Above 10,00,000 | Above 10,00,000 |
Note :- 1) Surcharge is Nil and 3% Cess will be charged on Above Tax
2) Age of Senior Citizen is = 60 Years or more but less 80 years.
3) Corporate Tax will be 30% and surcharge and cess will be Nil.
4) Rebate under section 87A – A resident individual (whose net income does not exceed Rs.5,00,000) can avail rebate under section 87A. It is deductible from income-tax before calculating education cess. The amount of rebate is 100 per cent of income-tax or Rs. 2,000, whichever is less
Income Tax Rates/Slabs for A.Y. (2016–2017)
SL NO. | Tax Rate | Men | Women | Senior Citizen Age | Super Senior Citizen Age equal or above 80 years |
% | Rs. | Rs. | Rs. | Rs. | |
1 | 0.00% | Upto Rs. 2,50,000 | Up to Rs. 2,50,000 | Up to Rs. 3,00,000 | Up to Rs. 5,00,000 |
2 | 10.00% | 2,50,001 to 5,00,000 | 2,50,001 to 5,00,000 | 3,00,001 to 5,00,000 | |
3 | 20.00% | 5,00,001 to 10,00,000 | 5,00,001 to 10,00,000 | 5,00,001 to 10,00,000 | 5,00,001 to 10,00,000 |
4 | 30.00% | Above 10,00,000 | Above 10,00,000 | Above 10,00,000 | Above 10,00,000 |
Note :- 1) Surcharge is Nil and 3% Cess will be charged on Above Tax
2) Age of Senior Citizen is = 60 Years or more but less 80 years.
3) Corporate Tax will be 30% and surcharge and cess will be Nil.
4) Rebate under section 87A – A resident individual (whose net income does not exceed Rs.5,00,000) can avail rebate under section 87A. It is deductible from income-tax before calculating education cess. The amount of rebate is 100 per cent of income-tax or Rs. 2,000, whichever is less
Income Tax Rates/Slabs for A.Y. (2017–2018)
SL NO. | Tax Rate | Men | Women | Senior Citizen Age | Super Senior Citizen Age equal or above 80 years |
% | Rs. | Rs. | Rs. | Rs. | |
1 | 0.00% | Upto Rs. 2,50,000 | Up to Rs. 2,50,000 | Up to Rs. 3,00,000 | Up to Rs. 5,00,000 |
2 | 10.00% | 2,50,001 to 5,00,000 | 2,50,001 to 5,00,000 | 3,00,001 to 5,00,000 | |
3 | 20.00% | 5,00,001 to 10,00,000 | 5,00,001 to 10,00,000 | 5,00,001 to 10,00,000 | 5,00,001 to 10,00,000 |
4 | 30.00% | Above 10,00,000 | Above 10,00,000 | Above 10,00,000 | Above 10,00,000 |
Note :- 1) Surcharge is Nil and 3% Cess will be charged on Above Tax
2) Age of Senior Citizen is = 60 Years or more but less 80 years.
3) Corporate Tax will be 30% and surcharge and cess will be Nil.
4) Rebate under section 87A – A resident individual (whose net income does not exceed Rs.5,00,000) can avail rebate under section 87A. It is deductible from income-tax before calculating education cess. The amount of rebate is 100 per cent of income-tax or Rs. 5,000, whichever is less
Income Tax Rates/Slabs for F.Y. (2017–2018)/ AY 2018–19
SL NO. | Tax Rate | Men | Women | Senior Citizen Age | Super Senior Citizen Age equal or above 80 years |
% | Rs. | Rs. | Rs. | Rs. | |
1 | 0.00% | Upto Rs. 2,50,000 | Up to Rs. 2,50,000 | Up to Rs. 3,00,000 | Up to Rs. 5,00,000 |
2 | 5.00% | 2,50,001 to 5,00,000 | 2,50,001 to 5,00,000 | 3,00,001 to 5,00,000 | |
3 | 20.00% | 5,00,001 to 10,00,000 | 5,00,001 to 10,00,000 | 5,00,001 to 10,00,000 | 5,00,001 to 10,00,000 |
4 | 30.00% | Above 10,00,000 | Above 10,00,000 | Above 10,00,000 | Above 10,00,000 |
Note :- 1) Surcharge is Nil and 3% Cess will be charged on Above Tax
2) Age of Senior Citizen is = 60 Years or more but less 80 years.
3) Corporate Tax will be 30% and surcharge and cess will be Nil.
4) Rebate under section 87A – A resident individual (whose net income does not exceed Rs.5,00,000) can avail rebate under section 87A. It is deductible from income-tax before calculating education cess. The amount of rebate is 100 per cent of income-tax or Rs. 2,500, whichever is less