Form GST PMT –06
[See rule 87(2)]
Challan for deposit of goods and services tax
CPIN | «Auto Generated after submission of information» | Date «Current date» | Challan Expiry Date – |
Details of Deposit (All Amount in Rs.) | |||||||
Government | Major Head | Minor Head | |||||
Government of India |
Tax | Interest | Penalty | Fee | Others | Total | |
Central Tax
(—-) |
|||||||
Integrated Tax
(—-) |
|||||||
CESS (—-) | |||||||
Sub-Total | |||||||
State (Name) | State Tax (—-) | ||||||
UT (Name) | UT Tax |
(—-) | |||||||
Total Challan Amount | |||||||
Total Amount in words |
o e‑Payment
(This will include all modes of e‑payment such as CC/DC and net banking. Taxpayer will choose one of this) |
o Over the Counter (OTC) | ||||
Bank (Where cash or instrument is proposed to be deposited) | |||||
Details of Instrument | |||||
o Cash | o Cheque | o Demand Draft | |||
o NEFT/RTGS | |||||
Remitting bank | |||||
Beneficiary name | GST | ||||
Beneficiary Account Number (CPIN) | <CPIN> | ||||
Name of beneficiary bank | Reserve Bank f India | ||||
Beneficiary Bank’s Indian Financial System Code (IFSC) | IFSC of RBI | ||||
Amount | |||||
Note: Charges to be separately paid by the person making payment.
Particulars of depositor | ||
Name | ||
Designation/ Status (Manager, partner etc.) | ||
Signature | ||
Date | ||
Paid Challan Information | ||
GSTIN | ||
Taxpayer Name | |
Name of Bank | |
Amount | |
Bank Reference No. (BRN)/UTR | |
CIN | |
Payment Date | |
Bank Ack. No. (For Cheque / DD deposited at Bank’s counter) |
Note — UTR stands for Unique Transaction Number for NeFT / RTGS payment.